| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 10 Sachets x 14 Gms. |
| Shelf Life | 1year |
| Packaging Type | Paper Box |
| Click to view more | |
Product Details
Nutrition Facts
Amount per serving
Calories 429 kcal for 100gm, calories 60kcal for 14gm
Detail
| 100gm | 14gm | |||
| 100gm | DV in % | 14gm | DV in % | |
| Total Fat | 10g | 13.00% | 1.4g | 2.00% |
| Saturated Fat | 6g | 32.00% | 1g | 5.00% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 18mg | 6.00% | 3mg | 1.00% |
| Sodium | 252mg | 11.00% | 35mg | 2.00% |
| Total Carbohydrate | 76g | 28.00% | 11g | 4.00% |
| Dietary Fiber | 2g | 6.00% | 0.2g | 1.00% |
| Total Sugar | 68g | 9g | ||
| Includes 10g Added sugar | 43g | 86.00% | 6g | 12.00% |
| Protein | 10g | 20.00% | 1g | 3.00% |
| Vitamin D | 41mcg | 205.00% | 6mcg | 30.00% |
| Calcium | 321mg | 25.00% | 45mg | 3.00% |
| Iron | 1mg | 4.00% | 00mg | 0.00% |
| Pottasium | 864mg | 18.00% | 121mg | 3.00% |
Approximate Values